Camera shootout: Six enter, only one leaves
GSMArena team,
17 July 2014.
Camera specs and features
Camera makers mostly promote their new software features as they are flashier, but a good hardware lays the foundation of a solid camera. Here's a quick overview of the hardware features behind each of our six contenders.Resolution | 16MP | 13MP | 8MP / 20.7MP | 13MP | 5MP / 38MP | 8MP |
Aperture | f/2.2 | f/2.4 | f/2.0 | f/2.0 | f/2.2 | f/2.2 |
Sensor size | 1/2.5" | 1/3" | 1/2.3" | 1/3" | 1/1.5" | 1/3" |
Flash | LED | dual-LED | LED | dual-LED | LED + xenon | dual-LED |
Stabilization | Digital | Optical | Digital | Ditital | Optical | Digital |
Lossless digital zoom | No | No | No | No | Up to 3x | No |
Front camera | 2MP | 2.1MP | 2.2MP | 5MP | 1.2MP | 1.2MP |
Shutter key | Volume rocker | Volume rocker | Yes | Volume rocker | Yes | Volume rocker |
HDR | Yes (auto) | Yes (auto) | Yes (8MP only) | Yes | No | Yes (auto) |
Other | Phase detection AF, Refocus, Virtual tour | OIS, laser focus, refocus | Refocus, Clear Image Zoom | 50MP mode, slow shutter, RAW image capture | OIS, lossless digital zoom manual controls, refocus, RAW image capture | AE+AF lock |
0 comments:
Post a Comment