Check Price
Popularity
Voting results
- Design
-
7.7
- Features
-
7.3
- Performance
-
7.3
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 - D2004 | |
| HSDPA 900 / 2100 - D2005 | ||
| SIM | Mini-SIM | |
| Announced | 2014, January | |
| Status | Available. Released 2014, March |
| Body | Dimensions | 118 x 62.4 x 12 mm (4.65 x 2.46 x 0.47 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers | |
| Protection | Scratch-resistant glass | |
| - Timescape UI |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Data | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels, check quality |
|---|---|---|
| Features | Geo-tagging, face and smile detection, HDR, image stabilization, panorama | |
| Video | w480p@30fps | |
| Secondary | No |
| Features | OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8210 Snapdragon 200 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Purple, White | |
| - SNS integration - Active noise cancellation with dedicated mic - Box (50 GB lifetime cloud storage) - XviD/MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 498 h (2G) / Up to 454 h (3G) | |
| Talk time | Up to 8 h 13 min (2G) / Up to 8 h 41 min (3G) |
| Misc | SAR US | 0.71 W/kg (head) 1.33 W/kg (body) |
|---|---|---|
| SAR EU | 0.65 W/kg (head) 0.81 W/kg (body) | |
| Price group |
| Tests | Camera | Photo |
|---|






0 comments:
Post a Comment